The annual rates below are based on a full course year. This is 40 (weekly) or 20 (biweekly) lessons available at the start of the 2024/2025 course year.
The rate per lesson is also shown when you have registered for the course year.
If you start lessons later in the course year, you can multiply this rate per lesson by the number of remaining lessons (see blue numbers in the calendar).
You can then pay the amount in one go or in installments by direct debit.
Due to the receipt and processing of the registration forms for the 2024/2025 academic year and the creation of the associated collection files, the collections for September and October may be slightly delayed.
This may result in two or three installments being collected one after the other.
We trust in your understanding and apologize for any inconvenience this may cause.
up to 21 years | from 21 years | up to 21 years | from 21 years | |
---|---|---|---|---|
private lessons (weekly) | per year (40 lessons) | per lesson* | ||
60 minutes | € 1.872 | € 2.152 | € 46,80 | € 53,80 |
50 minutes | € 1.608 | € 1.852 | € 40,20 | € 46,30 |
45 minutes | € 1.464 | € 1.684 | € 36,60 | € 42,10 |
40 minutes | € 1.320 | € 1.520 | € 33,00 | € 38,00 |
30 minutes | € 1.040 | € 1.196 | € 26,00 | € 29,90 |
20 minutes | € 864 | € 992 | € 21,60 | € 24,80 |
duo lessons (weekly)** | per year (40 lessons) p.p. | per lesson p.p. * | ||
60 minutes | € 1.076 | € 1.236 | € 26,90 | € 30,90 |
45 minutes | € 968 | € 1.112 | € 24,20 | € 27,80 |
30 minutes | € 668 | € 768 | € 16,70 | € 19,20 |
Ensemble playing (weekly)** | per year (40 lessons) p.p. | per lesson p.p.* | ||
60 min (3 persons) | € 864 | € 992 | € 21,60 | € 24,80 |
60 min (vanaf 4 persons) | € 588 | € 672 | € 14,70 | € 16,80 |
90 min (3 persons) | € 1.056 | € 1.212 | € 26,40 | € 30,30 |
90 min (vanaf 4 persons) | € 752 | € 862 | € 18,80 | € 21,60 |
90 min (ca. 12 persons)*** | € 448 | € 512 | € 11,20 | € 12,50 |
theory (weekly)** | per year (40 lessons) p.p. | per lesson p.p.* | ||
60 min (3 persons) | € 864 | € 992 | € 21,60 | € 24,80 |
60 min (vanaf 4 persons) | € 588 | € 672 | € 14,70 | € 16,80 |
*based on seasonal contract.
** rate is per person.
*** rate for big band and large choir.
N.B.: Students who already have instrumental or vocal lessons at Tune Up Muziekpunt and would like to enjoy band lessons/ensemble playing will receive a 25% discount on the current band lesson rate.
up to 21 years | from 21 years | up to 21 years | from 21 years | |
---|---|---|---|---|
private lessons (biweekly) | per year (20 lessen) | per lesson* | ||
60 minutes | € 1.176 | € 1.352 | € 58,80 | € 67,60 |
50 minutes | € 1.028 | € 1.182 | € 51,40 | € 59,10 |
45 minutes | € 942 | € 1.084 | € 47,10 | € 54,20 |
40 minutes | € 862 | € 990 | € 43,10 | € 49,50 |
30 minutes | € 674 | € 774 | € 33,70 | € 38,70 |
20 minutes | € 466 | € 536 | € 23,30 | € 26,80 |
duo lessons (biweekly)** | per year (20 lessons) p.p. | per lesson p.p.* | ||
60 minutes | € 708 | € 814 | € 35,40 | € 40,70 |
45 minutes | € 586 | € 672 | € 29,30 | € 33,60 |
30 minutes | € 416 | € 478 | € 20,80 | € 23,90 |
Ensemble playing (biweekly)** | per year (20 lessons) p.p. | per lesson p.p.* | ||
60 min (3 persons) | € 534 | € 614 | € 26,70 | € 30,70 |
60 min (vanaf 4 persons) | € 376 | € 432 | € 18,80 | € 21,60 |
90 min (3 persons) | € 654 | € 752 | € 32,70 | € 37,60 |
90 min (vanaf 4 persons) | € 500 | € 576 | € 25,00 | € 28,80 |
90 min (ca. 12 persons)*** | € 306 | € 352 | € 15,30 | € 17,60 |
theory (biweekly)** | per year (20 lessons) p.p. | per lesson p.p.* | ||
60 min (3 persons) | € 534 | € 614 | € 26,70 | € 30,70 |
60 min (vanaf 4 persons) | € 376 | € 432 | € 18,80 | € 21,60 |
* based on seasonal contract.
** rate is per person.
*** rate for big band and large choir.
N.B.: Students who already have instrumental or vocal lessons at Tune Up Muziekpunt and would like to enjoy band lessons/ensemble playing will receive a 25% discount on the current band lesson rate.
Exchange rate
If a student who has registered for biweekly lessons himself provides a student with whom he can alternate weekly with the same teacher on the same day and lesson time, then both will be charged half the rate of the weekly lesson rate.
For example:
30 minutes once every two weeks normally costs €674 per year (student is under 21 years old).
With a change student, you both pay half of the weekly rate for 30 minutes (€1040). Which amounts to €520 per person per year (students are under 21 years old).
up to 21 years | from 21 years | |
---|---|---|
per project p.p. | ||
60 min (t/m 3 persons)** | € 292 | € 335 |
60 min (vanaf 4 persons)** | € 257 | € 296 |
** tarief is per persoon.
Workshops usually consist of 12 weekly or biweekly lessons.
up to 21 years | from 21 years | |
---|---|---|
10-lesson card | per card | |
30 minutes | € 416 | € 478 |
40 minutes | € 482 | € 554 |
45 minutes | € 523 | € 602 |
50 minutes | € 557 | € 641 |
60 minutes | € 623 | € 716 |
Gift vouchers | per kaart | |
30 minutes private lessons | € 41,60 | € 50,40 |
60 minutes private lessons | € 81,20 | € 98,20 |
Lesson cards & gift vouchers must be paid in advance at once.
The course fees are always based on the 40 lessons available. And those 40 lessons are spread over a full course year (including holidays) from September 2024 to August 2025.
The option to pay the course fees in installments is an additional facility where payment can be made in 2 half-yearly installments, 4 consecutive quarters or in 12 consecutive monthly installments (from September 2024 to August 2025). Please note that with installment payments, payments will also be collected during the holiday months.
For administrative reasons, the course fees are collected by direct debit. In the event of objections in principle to issuing a direct debit authorization, the course fee must be paid in advance in full at the start of the academic year.
A student can start at any time during the academic year.
In that case, the tuition fee calculation is based on the total number of lessons from the
starting date.
For example: if a student starts the course on November 14, there are still 31 lessons to go
and therefore only those 31 lessons need to be paid for (31/40th of the annual fee).
See the calendar (blue numbers in the corner) to quickly see how many lessons are left.
The option to pay the contribution in half-yearly, quarterly or monthly installments
remains valid.
Anually | term 1 | September 2024 |
Biannually | term 1 | September 2024 |
term 2 | March 2025 | |
Quarterly | term 1 | September 2024 |
term 2 | December 2024 | |
term 3 | March 2025 | |
term 4 | June 2025 | |
Monthly | term 1 | September 2024 |
term 2 | October 2024 | |
term 3 | November 2024 | |
term 4 | December 2024 | |
term 5 | Januari 2025 | |
term 6 | Februari 2025 | |
term 7 | March 2025 | |
term 8 | April 2025 | |
term 9 | May 2025 | |
term 10 | June 2025 | |
term 11 | July 2025 | |
term 12 | August 2025 |
Website created by Jeroen Duijvestijn after a design by Synergique | © 1994 - 2025 Tune Up Muziekpunt
Cartoons/illustrations: Freek Kroon
Please read the general terms and conditions and the privacy statement.
All rights reserved. No part of this publication may be reproduced, stored in an automated file, or made public, in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the author and publisher.
Singing lessons | Piano lessons | Guitar lessons | Bass guitar lessons | Drum lessons | Saxophone lessons | Trumpet lesson | Trombone lesson | Rehearsal | Practice room